CAD Data for Nutrunners

Handheld Nutrunner | Cordless Pistol-Grip Nutrunner PSXBW

Cordless Pistol-Grip Nutrunner
Cordless Pistol-Grip Nutrunner - Type PSXBW
Reaction Torque Sensor
Size 1 (up to 21 Nm)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXBW1006ZV38 70206215 6 Nm 2 - 6 Nm 621 1/min Download
  PSXBW1015ZV38 70206200 15 Nm 3 - 15 Nm 621 1/min Download
  PSXBW1021ZV38 70206201 21 Nm 5 - 21 Nm 476 1/min Download
  PSXBW1006ZH14 70206216 6 Nm 2 - 6 Nm 621 1/min Download
  PSXBW1015ZH14 70206202 15 Nm 3 - 15 Nm 621 1/min Download
Cordless Pistol-Grip Nutrunner with GyroFlex
Cordless Pistol-Grip Nutrunner with GyroFlex - Type PSXBW
Reaction Torque Sensor
Size 1 (up to 21 Nm)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
PSXBW1006ZV38GF 70206221 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZV38GF 70206209 15 Nm 3 - 15 Nm 621 1/min
PSXBW1021ZV38GF 70206210 21 Nm 5 - 21 Nm 476 1/min
PSXBW1006ZH14GF 70206222 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZH14GF 70206211 15 Nm 3 - 15 Nm 621 1/min
Cordless Pistol-Grip Nutrunner  High-Torque
Cordless Pistol-Grip Nutrunner High-Torque - Type PSXBW
Reaction Torque Sensor
Size 1 (up to 930 Nm)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXBW1100ZV12 70261120 100 Nm 20 - 100 Nm 55 1/min Download
  PSXBW1250ZV58 70261121 250 Nm 96 - 250 Nm 22 1/min Download
  PSXBW1330ZV34 70261122 330 Nm 100 - 330 Nm 16 1/min Download
  PSXBW1560ZV34 70261123 560 Nm 169 - 560 Nm 9 1/min Download
  PSXBW1700ZV11 70261124 700 Nm 211 - 700 Nm 7 1/min Download
  PSXBW1930ZV11 70261125 930 Nm 280 - 930 Nm 5 1/min Download
Cordless Pistol-Grip Nutrunner
Cordless Pistol-Grip Nutrunner - Type PSXBW
Size 1 (up to 21 Nm)
Reaction Torque Sensor, Display
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
PSXBW1006ZV38D 70206217 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZV38D 70206203 15 Nm 3 - 15 Nm 621 1/min
PSXBW1021ZV38D 70206204 21 Nm 5 - 21 Nm 476 1/min
PSXBW1006ZH14D 70206218 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZH14D 70206205 15 Nm 3 - 15 Nm 621 1/min
Reaction Torque Sensor, display - scanner
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
PSXBW1006ZV38DS 70206219 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZV38DS 70206206 15 Nm 3 - 15 Nm 621 1/min
PSXBW1021ZV38DS 70206207 21 Nm 5 - 21 Nm 476 1/min
PSXBW1006ZH14DS 70206220 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZH14DS 70206208 15 Nm 3 - 15 Nm 621 1/min
Cordless Pistol-Grip Nutrunner with GyroFlex
Cordless Pistol-Grip Nutrunner with GyroFlex - Type PSXBW
Reaction Torque Sensor, display - scanner
Size 1 (up to 21 Nm)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
PSXBW1006ZV38DSGF 70206223 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZV38DSGF 70206212 15 Nm 3 - 15 Nm 621 1/min
PSXBW1021ZV38DSGF 70206213 21 Nm 5 - 21 Nm 476 1/min
PSXBW1006ZH14DSGF 70206224 6 Nm 2 - 6 Nm 621 1/min
PSXBW1015ZH14DSGF 70206214 15 Nm 3 - 15 Nm 621 1/min