CAD Data for Nutrunners

Handheld Nutrunner | Cordless Pistol-Grip Nutrunner Stand Alone PSXSBW

Cordless Pistol-Grip Nutrunner stand-alone PSXSBW
Cordless Pistol-Grip Nutrunner stand-alone PSXSBW - Type PSXSBW
1
Reaction Torque Sensor
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXSBW1006ZV38 70252788 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZV38 70252790 15 3-15 Nm 621 1/min Download
  PSXSBW1021ZV38 70252791 21 5-21 Nm 476 1/min Download
  PSXSBW1006ZH14 70252789 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZH14 70252792 15 3-15 Nm 621 1/min Download
Reaction Torque Sensor with Display
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXSBW1006ZV38D 70252803 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZV38D 70252805 15 3-15 Nm 621 1/min Download
  PSXSBW1021ZV38D 70252806 21 5-21 Nm 476 1/min Download
  PSXSBW1006ZH14D 70252804 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZH14D 70252807 15 3-15 Nm 621 1/min Download
Reaction Torque Sensor with Display/Scanner
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXSBW1006ZV38DS 70252793 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZV38DS 70252795 15 3-15 Nm 621 1/min Download
  PSXSBW1021ZV38DS 70252796 21 5-21 Nm 476 1/min Download
  PSXSBW1006ZH14DS 70252794 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZH14DS 70252797 15 3-15 Nm 621 1/min Download
Reaction Torque Sensor with Angle Compensation (GyroFlex)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXSBW1006ZV38GF 70252808 6 2-6 Nm 621 1/min Download
  PSXSBW1006ZH14GF 70252809 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZV38GF 70252810 15 3-15 Nm 621 1/min Download
  PSXSBW1021ZV38GF 70252811 21 5-21 Nm 476 1/min Download
  PSXSBW1015ZH14GF 70252812 15 3-15 Nm 621 1/min Download
Reaction Torque Sensor with Display/Scanner and Angle Compensation (GyroFlex)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXSBW1006ZV38DSGF 70252813 6 2-6 Nm 621 1/min Download
  PSXSBW1006ZH14DSGF 70252814 6 2-6 Nm 621 1/min Download
  PSXSBW1015ZV38DSGF 70252815 15 3-15 Nm 621 1/min Download
  PSXSBW1021ZV38DSGF 70252816 21 5-21 Nm 476 1/min Download
  PSXSBW1015ZH14DSGF 70252817 15 3-15 Nm 621 1/min Download
Reaction Torque Sensor High Torque
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  PSXSBW1100ZV12 70261120 100 20 - 100 55 1/min Download
  PSXSBW1250ZV58 70261121 250 96 - 250 22 1/min Download
  PSXSBW1330ZV34 70261122 330 100 - 330 16 1/min Download
  PSXSBW1560ZV34 70261123 560 169 - 560 9 1/min Download
  PSXSBW1700ZV11 70261124 700 211 - 700 7 1/min Download
  PSXSBW1930ZV11 70261125 930 280 - 930 5 1/min Download