CAD Data for Nutrunners

Handheld Nutrunner | Angle Nutrunner HSXBW

Cordless Angle Nutrunner
Cordless Angle Nutrunner - Type HSXBW
1
Reaction Torque Sensor
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  HSXBW1015WV14 70122784 15 4-15 Nm 592 1/min Download
  HSXBW1025WV38 70122785 25 7-25 Nm 366 1/min Download
  HSXBW1039WV38 70122786 39 10-39 Nm 242 1/min Download
  HSXBW1050WV38 70122787 50 13-50 Nm 185 1/min Download
  HSXBW1064WV38 70122788 64 16-64 Nm 138 1/min Download
  HSXBW1095WV12 70122789 95 24-95 Nm 94 1/min Download
Reaction Torque Sensor with Light
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
HSXBW1015WV14B 70122790 15 4 - 15 592 1/min
HSXBW1025WV38B 70122791 25 7 - 25 366 1/min
HSXBW1039WV38B 70122792 39 10 - 39 242 1/min
HSXBW1050WV38B 70122793 50 13 - 50 185 1/min
HSXBW1064WV38B 70122794 64 16 - 64 138 1/min
HSXBW1095WV12B 70122795 95 24 - 95 94 1/min
Reaction Torque Sensor with Display and Light
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
HSXBW1015WV14BD 70122814 15 4 - 15 592 1/min
HSXBW1025WV38BD 70122815 25 7 - 25 366 1/min
HSXBW1039WV38BD 70122816 39 10 - 39 242 1/min
HSXBW1050WV38BD 70122817 50 13 - 50 185 1/min
HSXBW1064WV38BD 70122818 64 16 - 64 138 1/min
HSXBW1095WV12BD 70122819 95 24 - 95 94 1/min
Reaction Torque Sensor with Display
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
HSXBW1015WV14D 70122796 15 4 - 15 592 1/min
HSXBW1025WV38D 70122797 25 7 - 25 366 1/min
HSXBW1039WV38D 70122798 39 10 - 39 242 1/min
HSXBW1050WV38D 70122799 50 13 - 50 185 1/min
HSXBW1064WV38D 70122800 64 16 - 64 138 1/min
HSXBW1095WV12D 70122801 95 24 - 95 94 1/min
Reaction Torque Sensor with Display/Scanner
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
HSXBW1015WV14DS 70122802 15 4 - 15 592 1/min
HSXBW1025WV38DS 70122803 25 7 - 25 366 1/min
HSXBW1039WV38DS 70122804 39 10 - 39 242 1/min
HSXBW1050WV38DS 70122805 50 13 - 50 185 1/min
HSXBW1064WV38DS 70122806 64 16 - 64 138 1/min
HSXBW1095WV12DS 70122807 95 24 - 95 94 1/min
Reaction Torque Sensor with Light/Display/Scanner
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
HSXBW1015WV14BDS 70122820 15 4 - 15 592 1/min
HSXBW1025WV38BDS 70122821 25 7 - 25 366 1/min
HSXBW1039WV38BDS 70122822 39 10 - 39 242 1/min
HSXBW1050WV38BDS 70122823 50 13 - 50 185 1/min
HSXBW1064WV38BDS 70122824 64 16 - 64 138 1/min
HSXBW1095WV12BDS 70122825 95 24 - 95 94 1/min
Reaction Torque Sensor with Angle Compensation (GyroFlex)
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
HSXBW1015WV14GF 70122808 15 4 - 15 592 1/min
HSXBW1025WV38GF 70122809 25 7 - 25 366 1/min
HSXBW1039WV38GF 70122810 39 10 - 39 242 1/min
HSXBW1050WV38GF 70122811 50 13 - 50 185 1/min
HSXBW1064WV38GF 70122812 64 16 - 64 138 1/min
HSXBW1095WV12GF 70122813 95 24 - 95 94 1/min
Reaction Torque Sensor High Torque
STEP Type Ident-No. Torque Torque Range Idle Speed STEP
  HSXBW1200WV34 70261140 200 50 - 200 25 1/min Download
  HSXBW1250WV34 70261141 250 63 - 250 20 1/min Download
  HSXBW1300WV34 70261142 350 88 - 350 14 1/min Download