| STEP | Type | Ident-No. | Torque | Torque Range | Idle Speed | STEP |
|---|---|---|---|---|---|---|
| HSXK1003WV14 | 70141260 | 3 Nm | 0,75 - 3 Nm | 1163 1/min | Download | |
| HSXK1006WV14 | 70141261 | 6 Nm | 1,5 - 6 Nm | 1163 1/min | Download | |
| HSXK1015WV14 | 70141262 | 15 Nm | 3,75 - 15 Nm | 960 1/min | Download | |
| HSXK1024WV38 | 70141265 | 24 Nm | 6 - 24 Nm | 593 1/min | Download | |
| HSXK1015WV38 | 70141266 | 15 Nm | 3,75 - 15 Nm | 593 1/min | Download |
| STEP | Type | Ident-No. | Torque | Torque Range | Idle Speed | STEP |
|---|---|---|---|---|---|---|
| HSX1015WV14 | 70058335 | 15 Nm | 4 - 15 Nm | 1876 1/min | Download | |
| HSX1025WV38 | 70058336 | 25 Nm | 7 - 25 Nm | 1367 1/min | Download | |
| HSX1032WV38 | 70058337 | 32 Nm | 8 - 32 Nm | 1367 1/min | Download | |
| HSX1039WV38 | 70058338 | 39 Nm | 10 - 39 Nm | 977 1/min | Download | |
| HSX1050WV38 | 70058339 | 51 Nm | 13 - 51 Nm | 862 1/min | Download | |
| HSX1064WV38 | 70058340 | 64 Nm | 16 - 64 Nm | 660 1/min | Download | |
| HSX1100WV12 | 70058341 | 105 Nm | 27 - 105 Nm | 380 1/min | Download |
| STEP | Type | Ident-No. | Torque | Torque Range | Idle Speed | STEP |
|---|---|---|---|---|---|---|
| HSX2064WV38 | 70058320 | 64 Nm | 16 - 64 Nm | 766 1/min | Download | |
| HSX2100WV12 | 70058342 | 105 Nm | 27 - 105 Nm | 596 1/min | Download | |
| HSX2150WV12 | 70058343 | 152 Nm | 38 - 152 Nm | 413 1/min | Download | |
| HSX2200WV34 | 70058344 | 204 Nm | 51 - 204 Nm | 309 1/min | Download | |
| HSX2250WV34 | 70058345 | 250 Nm | 63 - 250 Nm | 252 1/min | Download |
| STEP | Type | Ident-No. | Torque | Torque Range | Idle Speed | STEP |
|---|---|---|---|---|---|---|
| HSX1015WV14GF | 70259980 | 15 Nm | 4 - 15 Nm | 1876 1/min | ||
| HSX1025WV38GF | 70259981 | 25 Nm | 7 - 25 Nm | 1367 1/min | Download | |
| HSX1032WV38GF | 70259982 | 32 Nm | 8 - 32 Nm | 1367 1/min | Download | |
| HSX1039WV38GF | 70259983 | 39 Nm | 10 - 39 Nm | 977 1/min | ||
| HSX1050WV38GF | 70259984 | 51 Nm | 13 - 51 Nm | 862 1/min | Download | |
| HSX1064WV38GF | 70259985 | 64 Nm | 16 - 64 Nm | 660 1/min | Download | |
| HSX1100WV12GF | 70259986 | 105 Nm | 27 - 105 Nm | 380 1/min | Download |
| STEP | Type | Ident-No. | Torque | Torque Range | Idle Speed | STEP |
|---|---|---|---|---|---|---|
| HSX2064WV38GF | 70259987 | 64 Nm | 16 - 64 Nm | 766 1/min | Download | |
| HSX2100WV12GF | 70259988 | 105 Nm | 27 - 105 Nm | 596 1/min | Download | |
| HSX2150WV12GF | 70259989 | 152 Nm | 38 - 152 Nm | 413 1/min | Download | |
| HSX2200WV34GF | 70259990 | 204 Nm | 51 - 204 Nm | 309 1/min | Download | |
| HSX2250WV34GF | 70259991 | 250 Nm | 63 - 250 Nm | 252 1/min | Download |

